In this article, we consider the second-generation Dodge Stratus, produced from 2001 to 2006. Here you will find fuse box diagrams of Dodge Stratus 2004, 2005 and 2006, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout) and relay.
See other Dodge Stratus:
Fuse Layout Dodge Stratus 2001-2006
Information from the owner's manuals of 2004-2006 is used. The location and function of fuses in cars produced earlier may differ.
Cigar lighter (power outlet) fuse in the Dodge Stratus is the fuse №2 in the engine compartment fuse box.
Underhood Fuses (Power Distribution Center)
Underhood Fuses (Power Distribution Center)
Fuse box location
A Power Distribution Center is located in the engine compartment, near the air cleaner.
Fuse box diagram
This information applies to vehicles built without the fuse and relay numbering embossed on the Power Distribution Center Top Cover.
Assignment of fuses in the engine compartment
№ | Amp Rating | Description |
---|---|---|
1 | 40 | Ignition Switch (Fuse (Passenger Compartment): "1", "4", "16", "19") |
2 | 20 | Cigar Lighter/Power Outlet |
3 | 30 | Headlamp Washer Relay (Export) |
4 | 40 | Headlamp Delay Relay, Multi-Function Switch, Fuse (Passenger Compartment): "9", "10", "18" |
5 | - | Not Used |
6 | 40 | Rear Window Defogger Relay |
7 | 40 | Air Pump Motor Relay (2.4L PZEV) |
8 | 20 | Starter Relay, Fuel Pump Relay, Ignition Switch (Clutch Interlock/Upstop Switch (M/T), Transmission Control Module (A/T), Body Control Module, Fuse (Passenger Compartment): "14", "15", "17", Fuse (Engine Compartment): "23") |
9 | 20 | Transmission Control Relay, Transmission Control Module, Transmission Solenoid/Pressure Switch Assembly |
10 | 10 | Ignition Switch (Fuse (Passenger Compartment): "11"), Sentry Key Immobilizer Module |
11 | 20 | Stop Lamp Switch, Fuse (Passenger Compartment): "5", Rear Fog Lamp Relay |
12 | 40 | Air Conditioner Compressor Clutch Relay, Radiator Fan (Low Speed) Relay, Radiator Fan (High Speed) Relay |
13 | 20 | Heated Seat Relay (Driver/Passenger Heated Seat Module) |
14 | 30 | Automatic Shut Down Relay (Fuse: "24", "25"), Powertrain Control Module |
15 | 40 | ABS |
16 | 40 | Fuse (Passenger Compartment): "7", "8" |
17 | 40 | Power Top Up/Down Relays (Convertible) |
18 | 40 | Front Wiper (On/Off) Relay (Front Wiper (High/Low) Relay) |
19 | 20 | Seat Belt Control Module (Convertible) |
20 | 20 | Multi-Function Switch |
21 | - | Not Used |
22 | 20 | ABS |
23 | 10 or 20 | Sentry Key Immobilizer Module, Leak Detection Pump (USA), Powertrain Control Module, Fuel Pump Relay, Air Conditioner Compressor Clutch Relay, Radiator Fan (Low Speed) Relay, Radiator Fan (High Speed) Relay |
24 | 20 | Fuel Injector, Ignition Coil, Noise Suppressor, Manifold Tuning Valve (2.7L) |
25 | 20 | Generator, EGR Solenoid, Oxygen Sensor, PCV Heater (2.7L) |
Fuse box location
The fuse access panel is behind the end cover on the left side of the instrument panel.
To remove the panel, pull it out, as shown. The identity of each fuse is indicated on the backside of the cover.
Fuse Box Diagram
Assignment of the interior fuses (2004-2006)
Cavity | Amp | Circuit |
---|---|---|
1 | 30 Amp Green | Blower Motor |
2 | 10 Amp Red | Right High Beam Headlight, High Beam Indicator |
3 | 10 Amp Red | Left High Beam Headlight |
4 | 15 Amp Blue | Power Door Lock Switch Illumination, Transmission Range Switch. Daytime Running Light Module (Canada), Power Windows, Anti-lock Brake System Module |
5 | 10 Amp Red | Power Door Lock and Door Lock Arm/Disarm Switches, Vanity, Reading, Map, Rear Seating, Ignition, and Trunk Lights, Illuminated Entry. Radio, Power Antenna. Data Link Connector, Body Control Module, Power Amplifier |
6 | 10 Amp Red | Heated Rear Window Indicator |
7 | 20 Amp Yellow | Instrument cluster illumination, Park and tail Lights |
8 | 20 Amp Yellow | Power Receptacle, Horns, Ignition, Fuel, Start |
9 | 15 Amp Blue | Power Door Lock Motors (Body Control Module) |
10 | 20 Amp Yellow | Daytime Running Light Module (Canada) |
11 | 10 Amp Red | Instrument Cluster, Transmission Control, Park/Neutral Switch, Body Control Module |
12 | 10 Amp Red | Left Low beam Headlight |
13 | 20 Amp Yellow | Right Low Beam Headlight, Fog Light Switch |
14 | 10 Amp Red | Radio |
15 | 10 Amp Red | Turn Signal and Hazard Flashers, Wiper Switch, Seat Belt Control Module, Wiper Relays, Rear Window Defroster Relay |
16 | 10 Amp Red | Airbag Control Module |
17 | 10 Amp | Airbag Control Module |
18 | 20 Amp C/BRKR | Power Seat Switch. Remote Trunk Release |
19 | 30 Amp C/BRKR | Power Windows |
Learn more:
Posted by: ivanstemblitrandoau.blogspot.com
Source: https://fuse-box.info/dodge/dodge-stratus-2001-2006-fuses-and-relays
Posting Komentar